1 / 5
| Technical Specifications | |
|---|---|
| Part No. | LS-MM854G-S5C |
| Form Factor | SFP |
| Max Data Rate | 4.25Gbps |
| Wavelength | 850nm |
| Max Cable Distance | 500m |
| Connector | Duplex LC |
| Media | MMF |
| Transmitter Type | VCSEL |
| Receiver Type | PIN |
| TX Power | -6 ~ 0dBm |
| Receiver Sensitivity | < -13dBm |
| EMC Supported | Yes |
| DDM/DOM | Supported |
| Protocols | MSA Compliant |
| Temperature Range | 0 to 70°C / -40 to 85°C |
| Warranty | 5 Years |
| Part Number | Data Rate | Wavelength | Distance | Media | DDM |
|---|---|---|---|---|---|
| LS-MM854G-S1C | 4.25Gbps | 850nm | 150m | Multi-mode | Yes |
| LS-MM852G-S3C | 4.25Gbps | 850nm | 300m | Multi-mode | Yes |
| LS-MM854G-S5C | 4.25Gbps | 850nm | 500m | Multi-mode | Yes |
| LS-SM314G-02C | 4.25Gbps | 1310nm | 2km | Single Mode | Yes |
| LS-SM314G-04C | 4.25Gbps | 1310nm | 4km | Single Mode | Yes |
| LS-SM314G-10C | 4.25Gbps | 1310nm | 10km | Single Mode | Yes |
| LS-SM314G-40C | 4.25Gbps | 1310nm | 40km | Single Mode | Yes |
| LS-SM554G-40C | 4.25Gbps | 1550nm | 40km | Single Mode | Yes |


End-to-end DWDM devices including active modules and passive devices like optical amplifiers (EDFA & RFA), Mux & Demux, OPM, ROADM, MCS, OLP, and OTDR.
High-speed optical modules with rates ranging from 10G to 800G, providing high-quality interconnection solutions for modern data centers.
Reliable solutions including Dark Fiber, WDM, and Radio over Fiber to meet the needs of 4G/5G mid-haul and back-haul systems.
Total optical fiber access solutions covering all-optical or optical-copper combined access products for global communication constructors.




