This high-performance optical module integrates fast speeds, small size, and power savings. We provide a full series of optical modules for fixed access, wireless access, carrier Ethernet, wavelength division multiplexing (WDM), and data communication networks.
| Form Factor | SFP |
| Max Data Rate | 4.25Gbps |
| Wavelength | 850nm |
| Max Cable Distance | 150m |
| Connector | Duplex LC |
| Media | MMF |
| Transmitter Type | VCSEL |
| Receiver Type | PIN |
| TX Power | -9 ~ 0dBm |
| Receiver Sensitivity | < -20dBm |
| DDM/DOM | Supported |
| Protocols | MSA Compliant |
| Temperature Range | 0 to 70°C / -40 to 85°C |
| Warranty | 5 Years |
| Part Number | Data Rate | Wavelength | Distance | Media | DDM |
|---|---|---|---|---|---|
| LS-MM854G-S1C | 4.25Gbps | 850nm | 150m | Multi-mode | Yes |
| LS-MM852G-S3C | 4.25Gbps | 850nm | 300m | Multi-mode | Yes |
| LS-MM854G-S5C | 4.25Gbps | 850nm | 500m | Multi-mode | Yes |
| LS-SM314G-02C | 4.25Gbps | 1310nm | 2km | Single Mode | Yes |
| LS-SM314G-04C | 4.25Gbps | 1310nm | 4km | Single Mode | Yes |
| LS-SM314G-10C | 4.25Gbps | 1310nm | 10km | Single Mode | Yes |
| LS-SM314G-40C | 4.25Gbps | 1310nm | 40km | Single Mode | Yes |
| LS-SM554G-40C | 4.25Gbps | 1550nm | 40km | Single Mode | Yes |
Optical Transport Networks: End-to-end DWDM devices including active modules, amplifiers (EDFA & RFA), Mux & Demux, ROADM, and OTDR.
Cloud and Enterprise: High-speed optical interconnection solutions ranging from 10G to 800G for mass data transmission in data centers.
Wireless Networks: Reliable performance products for 4G/5G systems, covering Dark Fiber, WDM, Radio over Fiber, and Back-haul solutions.
FTTx: Total optical fiber access solutions covering all-optical or combined access products for global communication constructs.
Subsystems: Optical cable operation and maintenance solutions integrating line protection (OLP) and monitoring systems (OLM).




