| Parameter | Details |
|---|---|
| Form Factor | SFP |
| Max Data Rate | 622Mbps |
| Wavelength | 1550nm |
| Max Cable Distance | 120km |
| Connector | Duplex LC |
| Media | SMF |
| Transmitter Type | DFB |
| Receiver Type | PIN |
| EMC Supported | Yes |
| DDM/DOM Supported | Yes |
| Protocols | MSA Compliant |
| Temperature Range | 0 to 70°C / -40 to 85°C |
| Warranty | 5 Years |
Drawing on over 10 years of experience in chips and modules to integrate fast speeds, small size, power savings, and high performance in every module. We provide a full series of optical modules for fixed access, wireless access, carrier Ethernet, wavelength division multiplexing (WDM), and data communication networks.
| Part Number | Data Rate | Wavelength | Distance | Media | DDM |
|---|---|---|---|---|---|
| LS-MM8506-S5C | 622Mbps | 850nm | 500m | Multi-mode | Yes |
| LS-SM3106-S5C | 622Mbps | 1310nm | 500m | Single Mode | Yes |
| LS-SM3106-02C | 622Mbps | 1310nm | 2km | Single Mode | Yes |
| LS-MM3106-02C | 622Mbps | 1310nm | 2km | Multi-mode | Yes |
| LS-SM3106-20C | 622Mbps | 1310nm | 20km | Single Mode | Yes |
| LS-SM3106-40C | 622Mbps | 1310nm | 40km | Single Mode | Yes |
| LS-SM5506-80C | 622Mbps | 1550nm | 80km | Single Mode | Yes |
| LS-SM5506-A0C | 622Mbps | 1550nm | 100km | Single Mode | Yes |
| LS-SM5506-A2C | 622Mbps | 1550nm | 120km | Single Mode | Yes |
Providing end-to-end DWDM devices from active modules to passive devices, including EDFA, Mux/Demux, OPM, ROADM, and OTDR.
Meeting mass data transmission demands with high-speed optical modules ranging from 10G to 800G for data center interconnections.
Support for Dark Fiber, WDM, and high-speed back-haul to meet all needs of various scenarios in 4G/5G systems.





Specialized manufacturer of magnetic telecom and network components, certified by ISO9001:2000, ROSH, REACH, CE and UL. Equipped with advanced manufacturing and testing equipment. We maintain an abundant production capacity of 3000K per month, ensuring short lead times and reliable global delivery.

